GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Delhi Public School, Deoband |
2. | AFFILIATION NO. | 2134183 |
3. | SCHOOL CODE | 80177 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opposite Radha Swami Satsang Bhawan, G.T Road, Deoband-247554 |
5. | PRINCIPAL NAME | Miss Kavita Agarwal |
5. | PRINCIPAL'S QUALIFICATION: | B.SC., M.A. (HISTORY), M.SC |
6. | SCHOOL EMAIL ID | mgmt@dpsdeoband.edu.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9258158240, 9258158241 |
DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Miss Kavita Agarwal | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shivangi Aggarwal | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr Anuj Singh |
RESULT CLASS: X
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13,844 Sq.M. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 59/4000 Sq.M. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 / 305 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 20 |
6. | NO. OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |