
GENERAL INFORMATION
Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Delhi Public School, Deoband |
2. | AFFILIATION NO. | 2134183 |
3. | SCHOOL CODE | 80177 |
4. | COMPLETE ADDRESS WITH PIN CODE | Opposite Radha Swami Satsang Bhawan, G.T Road, Deoband-247554 |
5. | PRINCIPAL NAME | Miss Kavita Agarwal |
5. | PRINCIPAL'S QUALIFICATION: | B.SC., M.A. (HISTORY), M.SC |
6. | SCHOOL EMAIL ID | mgmt@dpsdeoband.edu.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9258158240, 9258158241 |
DOCUMENTS AND INFORMATION
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Miss Kavita Agarwal | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR |
Ms. Zeba Khan
|
||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr Anuj Singh |
RESULT CLASS: X
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
Sr No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
Sr.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13,844 Sq.M. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 58 & 62 Sq.M. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 55 Sq.M. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 40 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |
TEACHER DETAILS
Sr.No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1. | Ms. Kavita Agarwal | Principal | M.A., MBA, B.ed. |
2. | Ms. Zeba Khan | PGT | M.A. B.ed. |
3. | Mr. Sohan Kumar | TGT (Music Teacher) | M.A. Sangeet Prabhakar |
4. | Ms. Nidhi Tyagi | TGT | B.Sc., B.ed |
5. | Ms. Aarzoo Choudhary | TGT | M.Sc.-Microbiology, B.ed. |
6. | Ms. Shalu Sethi | TGT | Post Graduate, B.ed. |
7. | Mr. Akash Kumar | TGT | B.Tech., B.ed., MBA |
8. | Ms Aparna Garg | TGT | B.B.A.,B.ed., M.A.(Eco.), M.Com.CTET |
9. | Mr. Ankush Sharma | TGT | B.Sc., B.ed. |
10. | Ms. Sadaf | TGT | M.A., M.Phil Urdu, P.hd. Submitted |
11. | Ms. Roopali Singhwal | PRT | M.Com., B.ed. |
12. | Ms. Yumna Qadir | PRT (Librarian) | B.sc. |
13. | Ms. Prachi Garg | PRT | B.Sc., D.El.Ed. |
14. | Ms. Prerna Tyagi | PRT | B.Sc., B.ed., |
15. | Ms. Priyanshi | PRT | M.Sc., B.ed. |
16. | Ms Deepanshi Bansal | PRT | M.Com., B.ed. |
17. | Ms Nishi Tyagi | PRT | M.Sc.(Math), B.ed. |
18. | Ms. Tanya Aneja | PRT | B.A., D.El.Ed., B.ed. |
19. | Ms. Lakshita Tyagi | PRT | B.Sc., B.ed. |
20. | Ms. Swati | PRT | M.A., B.ed. |
21. | Mr. Shivam Dhiman | PRT | B.Sc. D.El.Ed. |
22. | Mr. Aakash | PRT | M.Com, D.El.Ed. |
23. | Ms. Akansha Puri | PRT | M.Com., B.ed. |
24. | Ms. Drishty Sharma | PRT (Dance Teacher) | M.Com, B.ed. |
25. | Ms. Kirtika Kansal | PRT | M.Com, B.ed. |
26. | MS. Shivangi Agarwal | PRT | M.Com, B.ed. |
27. | Ms. Kirti Verma | PRT | M.A., B.ed. |
28. | Ms. Vaishnavi | PRT | Master in Fine Arts |
29. | Ms. Ishika Arora | Pre Primary | B.Com, B.ed. |
30. | Ms. Shivangi Bhardwaj | Pre Primary | M.Com, B.ed. |
31. | Ms. Monika | Pre Primary | M.Com, B.ed. |
32. | Ms. Meenu | Pre Primary | B.A., B.ed., NTT |
33. | Ms. Simran | Pre Primary | B.Com |
34. | Ms Surbhi Anand | Pre Primary | B.A. |
35. | Ms. Bhumika Verma | Pre Primary | MBA |
36. | Mr. Kuldeep | PTI | M.P.Ed. |
37. | Mr. Tarkeshwar | Swimming Coach | Swimming |
38. | Ms. Anju | TGT (Swimming) | Swimming |
39. | Mr. Anuj Singh | Wellness | M.Sc. |
